Class of 2022

Tanner Bost | The Rock School | Gainesville, Florida
C/O 2022 | Basketball | Positions: PG/SG
Height: 5'5" | Weight: N/A
Unweighted GPA: 3.93 | Weighted GPA: 3.93 | ACT: N/A
Mobile Phone: (352) 262-4286
Email: tannerbost4@gmail.com
Intended College Majors: Psychology or Communications

Xaimara Garcia | Wildwood High School | Wildwood, Florida
C/O 2022 | Basketball | Positions: PG/SG
Height: 5'7" | Weight: N/A
Unweighted GPA: 3.60 | Weighted GPA: 3.60 | ACT: N/A
Mobile Phone: (407) 235-8898
Email: zeeecstacy@gmail.com
Intended College Majors: Psychology

Amari Jackson | DME Sports Academy | Daytona Beach, Fl
C/O 2022 | Basketball | Positions: PF/C
Height: 6'0" | Weight: N/A
Unweighted GPA: 3.00 | Weighted GPA: 3.00 | ACT: N/A
Mobile Phone: (352) 538-0040
Email: amarijackson121@gmail.com
Intended College Majors: Child Development or Business

Paige McDonald | Cocoa High School | Palm Bay, Florida
C/O 2022 | Basketball | Positions: SF/PF
Height: 6'0" | Weight: N/A
Unweighted GPA: 3.50 | Weighted GPA: 3.60 | ACT: N/A
Mobile Phone: (772) 538-3635
Email: route521@yahoo.com
Intended College Majors: Criminal Justice or Education